Prices 2024
Rates
LOW SEASON from 01/03 to 30/04 and from 01/10 to 19/12 | ||||
Standard double room* | Room prices 2 pers | 89 € | Half-board | 169 € |
Standard twin room** | Room prices 2 pers | 89 € | Half-board | 169 € |
Double room on garden level* | Room prices 2 pers | 89 € | Half-board | 169 € |
Double family suite* + twin** | Suite prices 4 pers | 159 € | Half-board | - |
Business stopover (business travellers) | Room + meal | 109 € | - | |
HIGH SEASON from 01/05 to 30/09 | ||||
Standard double room* | Room prices 2 pers | 99 € | Half-board | 179 € |
Standard twin room** | Room prices 2 pers | 99 € | Half-board | 179 € |
Double room on garden level* | Room prices 2 pers | 99 € | Half-board | 179 € |
Double family suite* + twin** | Suite prices 4 pers | 169 € | Half-board | - |
Business stopover (business travellers) | Chambre + Repas | 109 € | - | |
*Double room : 1 double bed **Twin room : 2 single beds | ||||
|
||||
OTHER PRICES | ||||
Extra person | 30 €uros per day | |||
Occupancy tax | 1,50 €/day * | |||
Animal | 8 €uros/day | |||
Deposit | 25 % of total cost of stay | |||
Breakfast in dining room | 11,00 € / adult & 7,00 € / child (-10 yrs old) | |||
Breakfast in room | 12,00 € / adult & 8,00 € / child (- 10 yrs old) | |||
* Subject to change during the year |